Display
| ActivPanel 9 | ActivPanel 9 Premium | |
|
Screen Type |
TFT LCD (Direct LED Backlight) |
TFT LCD (Direct LED Backlight) |
|
Blue Light Reduction |
Yes |
Yes |
| Bonded Glass |
Yes |
Yes |
|
Aspect Ratio |
Yes |
Yes |
|
Display Area |
65" 4K: 1429 x 804 mm (56.3 x 31.7 in) 75" 4K: 1652 x 930 mm (65 x 36.6 in) 86" 4K: 1895 x 1066 mm (74.6 x 41.9 in) |
65" 4K: 1429 x 804 mm (56.3 x 31.7 in) 75" 4K: 1652 x 930 mm (65 x 36.6 in) 86" 4K: 1895 x 1066 mm (74.6 x 41.9 in) |
|
LCD Viewing Angle |
178° |
178° |
| LCD Response Time | 8 ms | 8 ms |
| LCD Refresh Rate (Panel) | 60 Hz |
60 Hz |
| LCD Lifespan | 50,000 hours | 50,000 hours |
|
Contrast Ratio |
5000:1 Dynamic 1200:1 Static |
5000:1 Dynamic 1200:1 Static |
| Brightness | 400cd/m2 | |
|
Ambient Light Sensor |
Yes | Yes |
| Glass Hardness | 9H (pencil), 7 (Mohs) | 9H (pencil), 7 (Mohs) |
| Glass Type |
Heat tempered, Anti-Glare |
Heat tempered, Anti-Glare |
Interactivity
| ActivPanel 9 | ActivPanel 9 Premium | |
| Continuous Touch Points | 20 | 20 |
| Touch Resolution | 32768 x 32768 px | 32768 x 32768 px |
| Response Time | 10 ms | ≤ 5ms |
|
Touch Accuracy |
1mm | 1mm |
| Tracking Rate | 4 m/s | 4 m/s |
| Scan Rate | 200 Hz | 200 Hz |
| Gestures and Edge Swipes | Windows® supported | Windows® supported |
| Eraser Included (Block Eraser) | Yes | Yes |
| Unique Pen IDs | 1 | 2 |
| Pen and Touch Differentiation | Yes | Yes |
| Palm Erase | Yes | Yes |
| Palm Rejection | Yes | Yes, writing and non-writing hand |
| Pens Included | Yes, 2 | Yes, 4 |
|
Pen Type |
Battery-less pen | Battery-less pen |
| Pen Holder | Integrated full-length pen tray | Integrated full-length pen tray |
| Pen Tip Diameter | 3mm | 3 mm (Eraser 7 mm) |
| Classroom Essential Apps | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Player | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Player |
| Compatibility | Windows® 7 to 11; Mac OS® 10.8 to 10.11; macOS® Sierra 10.12.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OSTM |
Windows® 7 to 11; Mac OS® 10.8 to 10.11; macOS® Sierra 10.12.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OSTM |
Computing
| ActivPanel 9 | ActivPanel 9 Premium | |
| Operating System | ActivPanel OS | ActivPanel OS |
| RAM | 4 GB | 6.5 GB |
| Internal Storage | 32 GB | 64 GB |
| CPU | ARM CORTEX -A73 MP3 | ARM CORTEX -A73 X4 |
| GPU | ARM Mali-G71 MP3 | ARM Mali-G52 2EE MC2 |
|
Trusted Platform Module |
Yes | Yes |
| ActivSyncTM | Yes | |
| Cloud Based User Profiles | Yes | Yes |
| Eraser Included (Block Eraser) | Yes | Yes |
| Unique Pen IDs | 1 | 2 |
| Pen and Touch Differentiation | Yes | Yes |
| Palm Erase | Yes | Yes |
| Palm Rejection | Yes | Yes, writing and non-writing hand |
| Pens Included | Yes, 2 | Yes, 4 |
| Pen Type | Battery-less pen | Battery-less pen |
| Pen Holder | Integrated full-length pen tray | Integrated full-length pen tray |
Audio
| Dual Front-facing Speakers | 2 x 15 W | 2 x 18 W |
| Subwoofer | No | 1 X 15W |
| Microphone Array | Yes |
Connectivity
| ActivPanel 9 | ActivPanel 9 Premium | |
| OPS Slot | 1 | 1 |
| HDMI In (Rear) | 2 (2.0) | 2 (1 x 2.0, 1 x 2.1) |
| HDMI In (Front) | 1 (2.0) | 1 (2.0) |
| Display Port | 1 (1.2) | 1 (1.2) |
| USB-A 2.0 (Rear) | 1 | 1 |
| USB-C 3.0 (Rear) | 1 (60 W Power Delivery) | 1 (100 W Power Delivery) |
| USB-B 3.0 (Touch, Front) | 1 | 1 |
| USB-B 3.0 (Touch, Rear) | 3 | 3 |
| USB-A 3.0 (Front) | 2 | 2 |
| USB-A 3.0 (Rear) | 2 | 2 |
| MicroSD Slot | Yes | Yes |
| LAN In (RJ45) | 1 Gbps | 1 Gbps |
| LAN Out (RJ45) | 1 Gbps | 1 Gbps |
| Wake-On-Lan | Yes | Yes |
| Wi-Fi (Client) | IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported |
IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported |
| Bluetooth | 5.0 | 5.0 |
| HDMI Out | 1 (2.0) | 1 (2.0) |
| VGA In | No | 1 |
| PC Audio (3.5 mm) | No | 1 |
| AV-In (3.5 mm) | 1 | 1 |
| Mic (3.5 mm) | 1 | 1 |
| Audio Out (3.5 mm) | 1 | 1 |
| RS-232 | 1 | 1 |
| Proximity Sensor for warm boot | No | Yes |
| NFC (Near-field Communication) | No | Yes |
Panel Management
| ActivPanel 9 | ActivPanel 9 Premium | |
| OTA Updates | Yes | Yes |
| Promethean Panel Management | Yes | Yes |